Honesty Precise Professiona
6位數碼管顯示 | 性價比高,多種數字濾波 |
三點晶體管輸出,兩點輸入 | 可選數字+模擬量輸出 |
在線咨詢 | 產品圖紙 |
參數 | Specifications | 技術指標/Technique |
供電電壓 | Power supply | DC10~30V |
信號輸入 | Signal input range | 0.4~6mV/V |
激勵電壓 | Excitation voltage | 5VDC±2%,100mA |
A/D分辨率 | A/D conversion resolution | 24bit (binary) (24位) |
輸出端口 通訊協議 |
Interface Protocol |
RS485 and RS232, can add analog output(0~20mA/4~20mA/ -10~10V)(同時帶有RS485和RS232,可加模擬量輸出) Modbus RTU/FREE(自由協議) |
傳輸速率 | Transmission speed | 1200/2400/4800/9600/19200/38400/57600/115200 |
驅動能力 | Number of load cells | Up to 6 load cells 350 Ω(6個350歐傳感器) |
外形尺寸 | Dimensions | 87.5x72x58.7mm |
工作溫度 | Temperature operating | -30~60℃ |
A/D轉換率 | A/D conversion rate | 10/40/640/1280/S |
顯示精度 開關量 |
Minimum indication resolution External I/O signal |
1/10000 3-point transistor output, 24V/1A load capacity, 2 input (3點晶體管輸出、24V/1A帶載能力,2路輸入) |
顯示 | Characters displayed | 5 digits or 6 digits(5位或6位紅色數碼管顯示) |